
(Phased-Out)
| Barcode Printer Method | Barcode Label Printer DT & TT |
| Printing Method | Direct Thermal / Thermal Transfer |
| Max Printing Speed | 101.6mm/s |
| Max Printing Width | 108mm (4.25") |
| Max Printing Length | 4000mm (157") |
| Paper Thickness | 0.15mm |
| Dot Density | 203dpi (8 dots/mm) |
| Memory | 2MB Flash Rom, 8MB SDRAM |
| Sensor | Reflective (Multiple Mounting Positions) |
| I/O interface | Serial / USB |
| Fonts | Five Built-In ASCII Font, Optional Multiple Language Fonts |
| 1D | Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128, etc. |
| 2D | MaxiCode, PDF417, Data matrix, etc. |
| Operation Temperature | 0°C -- 40 °C |
| Humidity | 5%~85%RH |
| Power Supply | 24V |
| Power Adapter | Input: AC100V ~ 240V, 47~63HZ |
| Output: DC 24V/2.5A | |
| Mechanism | 50km |
| Dimensions (inch) | 8.27" (W) x 10.04" (D) x 5.9" (H) (inch) |
| Dimensions (mm) | 210 W x 255 D x 150 H (mm) |
| Color | Black |
| Weight | 2.10 kg (4.62 lbs) |