
(Phased-Out)
| CPU | D525 Dual Core 1.8G |
| Memory | DDRIII 1066/1333*1 2GB(Up to 4GB) |
| Storage | 32GB SSD;Optional 64GB / 128GB SSD |
| LAN | 10/100/1000 Mbps Gigabit Ethernet |
| I/O interface | 5* COM Ports; 1*DB-VGA(15Pin D-sub); 1*DB25 Parallel Port; 1* RJ-45 LAN Port (1*Line-Out, 1' MIC-In); 4* USB 2.0; 1* Audio Out; 2*Internal Speaker(Option); 1* PS2 Mouse ; 1* PS2 Key Board. |
| VGA Signal | LVDS |
| Operation System | Windows 7, Windows XP, XPe, Linux (Ubuntu, Fedora), WEPOS, POSReady |
| Viewing Area | 15 Inches |
| Resolution | 800 x 600 Or 1024 x 768 (Max) |
| Active Display Area (mm) | 304.128 (W) x 228.960 (H) |
| Display Color | 16,777,216 Colors |
| Response Time | 8 ms |
| Contrast Ratio | 600:1 |
| Viewing Angle (Up/ Down/ Left/ Right) | 70°/ 60°/ 75°/ 75° |
| Touch Panel | EETI 5-wire Resistive |
| Luminance | 250 cd/m |
| Input | Universal AC 100 - 240V |
| Output | DC + 12V |
| Management | VESA DPMS |
| Consumption | 35W |
| Storage Temperature | -20∘C -- 60∘C |
| Operating Temperature | 0∘C -- 40∘C |
| Operating Humidity | 10 % -- 85 % |
| Rotation | 130∘Vertical |
| Mounting | VESA Compliant (100 mm x 100 mm) |
| Optional Glass | Strengthen Glass (For None-Touch Version) |
| Dimension | 370 W x 195 D x 330 H (mm) |
| Weight | NW:7.0KG GW: 9.0KG |
| 3 Tracks Magnetic Reader | Support |
| 1-line VFD | Support |
| 2-line VFD | Support |
| 10 inch Monitor (with/ without touch) |
Support |
| 12 inch Monitor (with/ without touch) |
Support |
| 15 inch Monitor (with/ without touch) |
Support |