
| Basic characteristics | |
| Processor | Qualcom Quad Core CPU |
| O.S | Android 8.1 |
| Memory | RAM 1GB+ROM 8GB |
| Display | 5” HD(1280*720) touch screen |
| Battery | 3.7V, 5600mAh (operation≧10 hours,Charging less than 5 hours) |
| SIM Card Slot | 2 SIM |
| PSAM Card Slot | 1 PSAM |
| Expansion slot | maximum 128GB micro SD card |
| Interface | Micro USB port |
| Dimmension | 188mm×81mm×61mm |
| Weight | 470g(including battey) |
| Audio | Speaker, Buzzer |
| Data Capture | |
| Scanning | Camera decoding |
| Rear camera | 5MP camera |
| Front facing camera | 2MP camera (Optional) |
| Wireless & Communication | |
| 4G | FDD-LTE(B1/B2/B3/B4/B5/B7/B8/B20) |
| TD-LTE(B40) | |
| 3G | WCDMA(B1/B2/B5/B8) |
| 2G | GSM/EDGE/GPRS(850/900/1800/1900) |
| GPS | Support, and support Glonass,Beidou |
| WIFI | 2.4G,IEEE 802.11b/g/n |
| Bluetooth | Bluetooth 4.1 + BR/EDR + BLE |
| RFID(13.56MHz) | ISO15693, ISO14443 Type A, ISO14443 Type B, MIFARE, FeliCa. |
| Reader mode. | |
| Distance of read : 0-4cm | |
| Printer (Built-in) | |
| Resolution | 203dpi(8dot/mm) |
| Print speed | 50-70mm/s |
| Print width | 48mm |
| Media type | Receipt paper |
| Media roll size | 40mm OD |
| Media width | 58mm |
| User Environment | |
| Operate | -10~50℃(14~122℉) |
| Storage | -40~70℃(-40~158℉) |
| Certificates | PCI, EMV L1&L2, EMV Contactless L1, Discover, AMEX, JCB, PayPass, PayWave, China Union Pay |