
| ELECTRICAL | |
| Input voltage: | 4.0V DC to 5.5V DC |
| Working: | 2 W (400 mA @ 5V DC) |
| Standby: | 0.45 W (90 mA @ 5V DC) |
| Host interface: | USB, Keyboard Wedge, RS-232, RS485 support for IBM 46xx (RS485) |
| ENVIRONMENTAL | |
| Operating temperature: | 0°C to 50°C (32°F to 122°F) |
| Storage temperature: | -40°C to 60°C (-40°F to 140°F) |
| Electrostatic Discharge (ESD) (Scanners and Cradles): | ±8 kV indirect coupling plane, ±15 kV direct air |
| Humidity: | 0% to 95% relative humidity, non-condensing |
| Tumble Spec: | 1,000 0.5 m (1.6 ft) tumbles (impacts) |
| Drop: | Designed to withstand 1 m drops |
| Environmental Sealing: | IP40 |
| Illuminance: | 0 to 100,000 lux (9,290 foot-candles) |
| SCANNING PERFORMANCE | |
| Scan Pattern: | Area Image (1040 x 720 pixel array) |
| Motion tolerance: | 70 cm/s (27.6 in/s) for 13 mil UPC at optimal focus |
| Scan angle: | Horizontal: 39.2° nominal; Vertical: 27.4° nominal |
| Roll, Pitch, Skew: | ±180°, ±65°, ±70° |
| Pitch, Skew: | +/-60°, +/-70° |
| Decode Capability: | Reads standard 1D, PDF, 2D, and DotCode symbologies Note: Decode capabilities dependent on configuration. |
| Warranty: | 3-year factory warranty |
| PHYSICAL | |
| Dimensions: | 62 mm x 169 mm x 82 mm (2.4 in x 6.6 in x 3.2 in) |
| Weight: | 130 g (4.6 oz) |